Ref.: VL147
| Work table (WxL) | 700x1600 |
| X/Y/Z axis paths | 1400/700/700 |
| Speed range | 20 - 6000 |
Technical specifications
| Characteristics | ||
| Brand | VURCON | |
|---|---|---|
| Work table (WxL) | mm | 700x1600 |
| Control | FANUC 0i MF | |
| X-axis travel | mm | 1400 |
| Y-axis path | mm | 700 |
| Z-axis travel | mm | 700 |
| Maximum load allowed on the work table | Kg | 1400 |
| Spindle-to-table distance | mm | 150-850 / 130-830 |
| T-slots | mm | 5-18 |
| Distance between slots | mm | 125 |
| Main spindle taper | BT50 / BT40 | |
| Column-to-spindle center distance | mm | 766 |
| Speed range | rpm | 10000 |
| Main spindle transmission | Straps | |
| Main engine power in S6 | kW | 18.5 |
| Cone balancing | G1 | |
| Spindle accuracy | mm | ±0.005 |
| Dynamic precision | mm | ±0.007 |
| X-axis servomotor power | kW | 3 |
| Y-axis servomotor power | kW | 3 |
| Z-axis servomotor power | kW | 3 |
| Rapid traverse of the X-axis | m/min | 24 |
| Rapid Y-axis feed | m/min | 24 |
| Rapid traverse of the Z-axis | m/min | 20 |
| Work progress | mm/min | 6000 |
| Tool changer type | Random | |
| Tool capacity | PC | 30 |
| Max. diameter of arteries with adjacent artery | mm | 110 |
| Max. diameter without adjacent tool | mm | 80 |
| Maximum tool weight allowed | Kg | 15 / 8 |
| Maximum tool length allowed | mm | 350/300 |
| Tire consumption | Kg | 6 - 8 |
| Electricity consumption | Kva | 20 |
| Power required | 3-380V±10% 50Hz | |
| Coolant pump flow | l/min | 40 |
| Optimal ambient temperature range | º | 0 - 40 |
| Optimal ambient humidity | % | 20 - 80 |
| Fairing type | Complete | |
| X/Y/Z positioning accuracy | mm | ±0.008 |
| X/Y/Z repositioning accuracy | mm | ±0.005 |
| Dimensions | mm | 3800(+1400 chip conveyor) ×2860×3160mm |
| Weight | Kg | 11000 |
Standard configuration
- Skates on the X/Y/Z axes
- Pre-tensioned ball screws
- Rigid threading
- Part cooling system
- Heat exchanger in the electrical panel
- Automatic shut-off
- Full fairing
- Oil collector guides
- Air seal on the spindle
- Automatic lubrication system
- RS232 Interface
- Air gun
- Electronic steering wheel
- Leveling cleats
- CE Marking
Este producto no tiene variantes configurables. Contacta con nosotros para opciones especiales o personalizaciones.
Solicitar informaciónVídeo no disponible para este producto.
Contacta con nosotros para una demostración en vivo.