Vurcon VL-127 machining center
Sectores en los cuales se utiliza:
ARMAMENTO
EDUCACIÓN / FORMACIÓN
FABRICANTE DE HERRAMIENTA INDUSTRIAL
MANTENIMIENTO
MECANIZADO GENERAL
MOLDE / MATRIZ / OTROS
SERVICIO DE INGENIERÍA Y FABRICACIÓN
Physical characteristics
Ref.: VL-127
Work table (WxL) | 700x1400 |
X/Y/Z axis travel | 1200/700/700 |
Speed range |
20 - 10000 |
Standard configuration
- Linear guides and roller skates in the X/Y/Z axes
- Pretensioned ball screws
- Rigid threading
- Workpiece Cooling System
- Heat exchanger in the electrical panel
- Auto power off
- Complete fairing
- Oil collector guides
- Air seal on the spindle
- Automatic lubrication system
- RS232 interface
- Air gun
- electronic steering wheel
- Leveling plugs
- CE marking
Data sheet
Data sheet
Characteristics | ||
Brand | VURCON | |
---|---|---|
Work table (WxL) | mm | 700x1400 |
Control | FANUC 0i MF | |
X axis travel | mm | 1200 |
Y axis travel | mm | 700 |
Z axis travel | mm | 700 |
Max load admitted on the work table | kg | 800 |
Spindle-table distance | mm | 110 - 740 |
T-slots | mm | 5 slots/18 slots |
Distance between slots | mm | 100 |
Main spindle cone | BT40 | |
Column distance - spindle center | mm | 667 |
Speed range | rpm | 20 - 10000 |
main spindle drive | straps | |
Main engine power at S6 | kW | fifteen |
Cone balancing | G1 | |
Spindle precision | mm | ±0.005 |
Dynamic precision | mm | ±0.003 |
Standard tool holder | MSA403 BT40 | |
X axis servomotor power | kW | 3 |
Y axis servomotor power | kW | 3 |
Z axis servomotor power | kW | 3 |
X axis rapid feed | m/min | 36 |
Y axis rapid feed | m/min | 36 |
Z axis rapid feed | m/min | 32 |
Work progress | mm/min | 12000 |
Tool magazine type | Double arm | |
Tool changer type | Random | |
Tool capacity | pc | 24 |
Day. max. of tools with adjacent tool | mm | 78 |
Day. max without adjacent tool | mm | 120 |
Max weight supported tool | kg | 8 |
Max length of tool admitted | mm | 300 |
Tire consumption | kg | 6 - 8 |
Electrical consumption | kva | twenty |
Required power | 3-380V±10% 50Hz | |
Coolant pump flow | l/min | 30 |
Optimal ambient temperature range | º | 0 - 40 |
Optimum ambient humidity | % | 20 - 80 |
Fairing type | Complete | |
X/Y/Z positioning accuracy | mm | ±0.008 |
X/Y/Z repositioning precision | mm | ±0.005 |
Dimensions | mm | 2850x2450x2850 |
Weight | kg | 7600 |
Data sheet
Characteristics | ||
Brand | VURCON | |
---|---|---|
Work table (WxL) | mm | 700x1600 |
Control | FANUC 0i MF | |
X axis travel | mm | 1400 |
Y axis travel | mm | 700 |
Z axis travel | mm | 700 |
Max load admitted on the work table | kg | 1100 |
Spindle-table distance | mm | 150-850 |
T-slots | mm | 5-18 |
Distance between slots | mm | 125 |
Main spindle cone | BT50 | |
Column distance - spindle center | mm | 766 |
Speed range | rpm | 20 - 6000 |
main spindle drive | straps | |
Main engine power at S6 | kW | 18.5 |
Cone balancing | G1 | |
Spindle precision | mm | ±0.005 |
Dynamic precision | mm | ±0.007 |
Standard tool holder | MSA403 BT50 | |
X axis servomotor power | kW | 3 |
Y axis servomotor power | kW | 3 |
Z axis servomotor power | kW | 3 |
X axis rapid feed | m/min | 24 |
Y axis rapid feed | m/min | 24 |
Z axis rapid feed | m/min | twenty |
Work progress | mm/min | 6000 |
Tool magazine type | MANIPULATOR | |
Tool changer type | Random | |
Tool capacity | pc | 24 |
Day. max. of tools with adjacent tool | mm | 110 |
Day. max without adjacent tool | mm | 220 |
Max weight supported tool | kg | fifteen |
Max length of tool admitted | mm | 350 |
Tire consumption | kg | 6 - 8 |
Electrical consumption | kva | twenty |
Required power | 3-380V±10% 50Hz | |
Coolant pump flow | l/min | 40 |
Optimal ambient temperature range | º | 0 - 40 |
Optimum ambient humidity | % | 20 - 80 |
Fairing type | Complete | |
X/Y/Z positioning precision | mm | ±0.008 |
X/Y/Z repositioning precision | mm | ±0.005 |
Dimensions | mm | 3800(+1400 chip conveyor) ×2860×3160mm |
Weight | kg | 11000 |
Data sheet
Characteristics | ||
Brand | VURCON | |
---|---|---|
Work table (WxL) | mm | 850x1700 |
Control | FANUC 0i MF | |
X axis travel | mm | 1500 |
Y axis travel | mm | 850 |
Z axis travel | mm | 850 |
Max load admitted on the work table | kg | 1600 |
Spindle-table distance | mm | 120 - 970 |
T-slots | mm | 5-18-125 + 2-18-100 |
Distance between slots | mm | 125 + 100 |
Main spindle cone | BT50 | |
Column distance - spindle center | mm | 935 |
Speed range | rpm | 20 - 6000 |
Main engine power at S6 | kW | 18.5 |
Cone balancing | G1 | |
Spindle precision | mm | ±0.005 |
Dynamic precision | mm | ±0.007 |
Standard tool holder | MSA403 BT50 | |
X axis servomotor power | kW | 3 |
Y axis servomotor power | kW | 2 |
Z axis servomotor power | kW | 3 |
X axis rapid feed | m/min | 24 |
Y axis rapid feed | m/min | 24 |
Z axis rapid feed | m/min | fifteen |
Work progress | mm/min | 8000 |
Tool magazine type | Arm | |
Tool changer type | Random | |
Tool capacity | pc | 24 |
Day. max. of tools with adjacent tool | mm | 110 |
Max weight supported tool | kg | fifteen |
Max length of tool admitted | mm | 4.5 |
Tire consumption | kg | 6 - 8 |
Electrical consumption | kva | 35 |
Required power | 380V±10% 50Hz | |
Coolant pump flow | l/min | 40 |
Optimal ambient temperature range | º | 10 - 40 |
Optimum ambient humidity | % | 20 - 80 |
Fairing type | Complete | |
X/Y/Z positioning accuracy | mm | ±0.010 |
X/Y/Z repositioning precision | mm | ±0.005 |
Dimensions | mm | 4100+1400(chip extractor)×3100×3380 |
Weight | kg | 15800 |
Data sheet
Characteristics | ||
Brand | VURCON | |
---|---|---|
Work table (WxL) | mm | 400x850 |
Control | FANUC 0i MF | |
X axis travel | mm | 650 |
Y axis travel | mm | 400 |
Z axis travel | mm | 500 |
Max load admitted on the work table | kg | 400 |
Spindle-table distance | mm | 100-600 |
T-slots | mm | 5-18 |
Distance between slots | mm | 100 |
Main spindle cone | BT40 | |
Column distance - spindle center | mm | 623 |
Speed range | rpm | 20-10000 |
main spindle drive | straps | |
Main engine power at S6 | kW | fifteen |
Cone balancing | G1 | |
Spindle precision | mm | ±0.008 |
Dynamic precision | mm | ±0.004 |
Standard tool holder | MSA403 BT40 | |
X axis servomotor power | kW | 1.2 |
Y axis servomotor power | kW | 1.2 |
Z axis servomotor power | kW | 2.5 |
X axis rapid feed | m/min | 48 |
Y axis rapid feed | m/min | 48 |
Z axis rapid feed | m/min | 32 |
Work progress | mm/min | 10000 |
Tool magazine type | Double arm | |
Tool changer type | Random | |
Tool capacity | pc | 24 |
Day. max. of tools with adjacent tool | mm | 80 |
Day. max without adjacent tool | mm | 120 |
Max weight supported tool | kg | 8 |
Max length of tool admitted | mm | 300 |
Tire consumption | kg | 6-8 |
Electrical consumption | kva | twenty |
Required power | 380V±10% 50Hz | |
Coolant pump flow | l/min | 30 |
Optimal ambient temperature range | º | 0-40 |
Optimum ambient humidity | % | 20-80 |
Fairing type | Complete | |
X/Y/Z positioning accuracy | mm | ±0.008 |
X/Y/Z repositioning precision | mm | ±0.004 |
Dimensions | mm | 2100x2300x2700 |
Weight | kg | 4100 |
Data sheet
Characteristics | ||
Brand | VURCON | |
---|---|---|
Work table (WxL) | mm | 500x1000 |
Control | FANUC 0i MF | |
X axis travel | mm | 850 |
Y axis travel | mm | 500 |
Z axis travel | mm | 550 |
Max load admitted on the work table | kg | 500 |
Spindle-table distance | mm | 100 - 650 |
T-slots | mm | 1-5 |
Distance between slots | mm | 100 |
Main spindle cone | BT40 | |
Column distance - spindle center | mm | 582 |
Speed range | rpm | 20-10000 |
Main engine power at S6 | kW | fifteen |
Cone balancing | G1 | |
Spindle precision | mm | ±0.005 |
Dynamic precision | mm | ±0.007 |
Standard tool holder | MSA403 BT40 | |
X axis servomotor power | kW | 1.8 |
Y axis servomotor power | kW | 1.8 |
Z axis servomotor power | kW | 2.5 |
X axis rapid feed | m/min | 48 |
Y axis rapid feed | m/min | 48 |
Z axis rapid feed | m/min | 32 |
Work progress | mm/min | 12000 |
Tool magazine type | Double arm | |
Tool changer type | Random | |
Tool capacity | pc | 24 |
Day. max. of tools with adjacent tool | mm | 78 |
Day. max without adjacent tool | mm | 120 |
Max weight supported tool | kg | 8 |
Max length of tool admitted | mm | 300 |
Tire consumption | kg | 6-8 |
Electrical consumption | kva | twenty |
Required power | 380V±10% 50Hz | |
Coolant pump flow | l/min | 40 |
Optimal ambient temperature range | º | 0-40 |
Optimum ambient humidity | % | 20-80 |
Fairing type | Complete | |
X/Y/Z positioning accuracy | mm | ±0.008 |
X/Y/Z repositioning precision | mm | ±0.004 |
Dimensions | mm | 2460×2355×2860 |
Weight | kg | 5500 |
Data sheet
Characteristics | ||
X/Z axis travel | mm | 150/ 550 |
---|---|---|
X axis travel | mm | 150 |
Z axis travel | mm | 550 |
X/Z axis rapid feeds | m/min | 6/ 8 |
Max diameter turning | mm | 360 |
Max diameter dump truck | mm | 180 |
Max diameter cutting | mm | 220 |
Max length cutting | mm | 540 |
Distance between points | mm | 690 |
bar step | mm | ø 57 |
Main engine power | kW | 5.5 |
Main spindle speed | rpm | 140-3000 |
spindle nose | ISO 702/I A2-6 | |
tailstock diameter | mm | 55 |
Counterpoint route | mm | 120 |
Tailstock morse taper | MT No. 4 | |
Dimensions (Length x width x height) | mm | 2150x1260x1600 |
Weight | kg | 1700 |
Data sheet
Characteristics | ||
Brand | VURCON | |
---|---|---|
X axis travel | mm | 210 |
Z axis travel | mm | 560 |
Max diameter turning | mm | 600 |
Max diameter dump truck | mm | 360 |
Max diameter cutting | mm | 470 |
Max length cutting | mm | 650 |
Main engine power | kW | 11/ 15 |
Main spindle speed | rpm | 50-4500 |
spindle nose | A2-6 | |
Spindle bearing diameter | mm | 65 |
bar step | mm | 51 |
Plate size | Inch | 8 |
plate hole | mm | 10" |
X/Z axis rapid feeds | m/min | 30 |
X/Z axis guides | Linear | |
Turret capacity | 8 | |
Square drive size | mm | 25x25 |
Max length turning | mm | 500 |
Counterpoint route | mm | 450 |
Tailstock morse taper | TM No. 5 | |
Tailstock movement type | Motorized | |
Spindle opening | mm | fifty |
Guide type | Linear | |
Positioning accuracy for X/Z | mm | ±0.008 |
Positioning repeatability for X/Z | mm | ±0.004 |
Chip extractor | Chain type | |
Dimensions (Length x width x height) | mm | 2700x1890x1880 |
Weight | kg | 4500 |
Main servo motor power | kW | 11/15 |
X axis servomotor power | kW | 1.8 |
Z axis servomotor power | kW | 1.8 |
Data sheet
Characteristics | ||
Brand | VURCON | |
---|---|---|
X axis travel | mm | 210 |
Z axis travel | mm | 560 |
Max diameter turning | mm | 600 |
Max diameter dump truck | mm | 360 |
Max diameter cutting | mm | 470 |
Max length cutting | mm | 650 |
Main engine power | kW | 11/ 15 |
Main spindle speed | rpm | 50-4500 |
spindle nose | A2-6 | |
Spindle bearing diameter | mm | 65 |
bar step | mm | 51 |
Plate size | Inch | 8 |
plate hole | mm | 10" |
X/Z axis rapid feeds | m/min | 30 |
X/Z axis guides | Linear | |
Turret capacity | 8 | |
Square drive size | mm | 25x25 |
Max length turning | mm | 500 |
Counterpoint route | mm | 450 |
Tailstock morse taper | TM No. 5 | |
Tailstock movement type | Motorized | |
Spindle opening | mm | fifty |
Guide type | Linear | |
Positioning accuracy for X/Z | mm | ±0.008 |
Positioning repeatability for X/Z | mm | ±0.004 |
Chip extractor | Chain type | |
Dimensions (Length x width x height) | mm | 2700x1890x1880 |
Weight | kg | 4500 |
Main servo motor power | kW | 11/15 |
X axis servomotor power | kW | 1.8 |
Z axis servomotor power | kW | 1.8 |
Data sheet
Characteristics | ||
Brand | VURCON | |
---|---|---|
Version | 2000 | |
X axis travel | mm | 250 |
Z axis travel | mm | 1920 |
X/Z axis rapid feeds | m/min | 8/12 |
Max diameter turning | mm | 510 |
Max diameter dump truck | mm | ø 290 |
Day. max. horizontal turning 6 positions | mm | ø 460 |
Distance between points | mm | 2000 |
bar step | mm | ø 87 |
Main engine power | kW | 7.5 |
Main spindle speed | rpm | 2500 |
plate hole | mm | 82 |
spindle nose | A2-8 | |
Turret capacity | 6 | |
Square drive size | mm | 25x25 |
Shank diameter hydraulic tailstock | mm | ø 80 |
tailstock diameter | mm | ø 75 |
Counterpoint route | mm | 150 |
Tailstock morse taper | TM No. 5 | |
Hydraulic tailstock cone | MT5 | |
Dimensions (Length x width x height) | mm | 4200x2100x2200 |
Weight | kg |
4400 |
Data sheet
Characteristics | ||
Brand | VURCON | |
---|---|---|
Version | 1500 | |
X/Z axis travel | mm | 275/1000 (1500/2000) |
X axis travel | mm | 275 |
Z axis travel | mm | 1500 |
X/Z axis rapid feeds | m/min | 6/ 8 |
Max diameter turning | mm | 500 |
Max diameter dump truck | mm | 280 |
Day. max. horizontal turning 6 positions | mm | 350 |
bar step | mm | ø 87 |
Main spindle speed | rpm | 30 - 3000 |
plate hole | mm | 87 |
spindle nose | ISO702/A28 | |
Turret capacity | 4/ 6 | |
Square drive size | mm | 25x25 |
Shank diameter hydraulic tailstock | mm | 80 |
tailstock diameter | mm | 75 |
Counterpoint route | mm | 150 |
Tailstock morse taper | TM No. 5 | |
Hydraulic tailstock cone | MT No. 3 | |
Coolant pump power | kW | 0.15 |
Dimensions (Length x width x height) | mm | 3200x1450x1670 |
Weight | kg | 3200 |
Data sheet
Characteristics | ||
Brand | VURCON | |
---|---|---|
Version | 2000 | |
X axis travel | mm | 1000 |
Z axis travel | mm | 2000 |
X/Z axis rapid feeds | m/min | 6/ 8 |
Max diameter turning | mm | ø 500 |
Max diameter dump truck | mm | ø 280 |
Day. max. horizontal turning 6 positions | mm | ø 350 |
bar step | mm | ø 87 |
Main spindle speed | rpm | 30 - 3000 |
spindle nose | ISO702/A28 | |
Turret capacity | 4/ 6 | |
Square drive size | mm | 25x25 |
Shank diameter hydraulic tailstock | mm | ø 80 |
tailstock diameter | mm | ø 75 |
Counterpoint route | mm | 150 |
Tailstock morse taper | TM No. 5 | |
Hydraulic tailstock cone | MT No. 3 | |
Coolant pump power | kW | 0.15 |
Dimensions (Length x width x height) | mm | 3700x1450x1670 |
Weight | kg | 3600 |
Data sheet
Characteristics | ||
Brand | VURCON | |
---|---|---|
Version | 2000 | |
X axis travel | mm | 280 |
Z axis travel | mm | 2000 |
Max diameter turning | mm | 260 |
Distance between points | mm | 2000 |
bar step | mm | 52 |
Main engine power | kW | 11/ 15 |
Main spindle speed | rpm | 3500 |
spindle nose | A2-6 | |
Turret capacity | 12 | |
Counterpoint route | mm | 100 |
Dimensions (Length x width x height) | mm | 3400x1600x2010 |
Weight | kg | 5300 |
Standard
Standard