Technisches Datenblatt: Drehmaschine EL50X2000
| Kategorie | Konzept | Einheit | Wert |
|---|---|---|---|
| Kapazität | Max. Drehdurchmesser über dem Bett | mm | 500 |
| Max. Drehdurchmesser über dem Wagen | mm | 300 | |
| Maximale Werkstücklänge | mm | 2000 | |
| Bettbreite | mm | 400 | |
| Spindel | Plattengröße | mm | 250 |
| Geschwindigkeitsstufen | - | Stufenlose Regelung | |
| Maximale Spindeldrehzahl | U/min | 2000 | |
| Spindelloch | mm | 80/104 | |
| Innere Konizität der Spindel | - | Metrisch/a 90 Metrisch/a 120 | |
| Spindelnase | - | A8/A11 | |
| Motor und Drehmoment | Leistung des Hauptmotors | kW | 11/15 |
| Leistung des Servomotors X/Z | kW | 1.3/2.3 | |
| Spindeldrehmoment | N.m | 650 | |
| Drehmoment Achse X/Z | N.m | 8.4/14.6 | |
| Maße und Gewicht | Gesamtmaße (LxBxH) | mm | 3658 x 1450 x 1850 |
| Gesamtgewicht der Maschine | Kg | 2600 |
Este producto no tiene variantes configurables. Contacta con nosotros para opciones especiales o personalizaciones.
Solicitar informaciónVídeo no disponible para este producto.
Contacta con nosotros para una demostración en vivo.